<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Email Critic &#124; Rants and Raves of an Email Marketing Agency</title>
	<link>http://emailcritic.com</link>
	<description>The Bloody Truth About Email Marketing</description>
	<lastBuildDate>Thu, 03 May 2012 14:44:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Custom Email Templates: A Behind the Scenes Look at the Email Design Process</title>
		<description><![CDATA[Designing Custom Email Templates Here at Indiemark, we design a lot of custom email templates all of which are intended to fit neatly within the boundaries of the client’s brand, render beautifully across devices, as well as ensnare the reader and draw them towards the desired action. Sometimes we work with fairly conservative brands. So [&#8230;] <a class="more-link" href="http://emailcritic.com/2012/05/custom-email-templates/">&#8595; Read the rest of this entry...</a>]]></description>
		<link>http://emailcritic.com/2012/05/custom-email-templates/</link>
			</item>
	<item>
		<title>Email Marketing and the Sales Process: 5 Tips for Better Conversions</title>
		<description><![CDATA[Email is not the be all and end all as a marketing tool. It is only part of the sales funnel. We don&#8217;t send our campaign and then wipe our hands of the whole process. No, we email marketers play a vital role in moving people through the sales process, so they either end up [&#8230;] <a class="more-link" href="http://emailcritic.com/2012/04/email-marketing-sales-conversions/">&#8595; Read the rest of this entry...</a>]]></description>
		<link>http://emailcritic.com/2012/04/email-marketing-sales-conversions/</link>
			</item>
	<item>
		<title>7 Reasons Why Email Newsletter Marketing Still Works</title>
		<description><![CDATA[After all the years I&#8217;ve worked in the email marketing industry, I am still amazed at the changes we go through on a regular basis. From the start of DMARC to deal with phishing to the intricacies of social media integration, it can truly be said of email that &#8220;it’s always something.&#8221; Some email marketing [&#8230;] <a class="more-link" href="http://emailcritic.com/2012/04/email-newsletter-marketing/">&#8595; Read the rest of this entry...</a>]]></description>
		<link>http://emailcritic.com/2012/04/email-newsletter-marketing/</link>
			</item>
	<item>
		<title>Email and Social Cross-Promotion: How One Company Does It</title>
		<description><![CDATA[I received this email in my inbox a month ago, and knowing what the subject line referred to (the subject line was “Let&#8217;s be friends”), I got excited. I&#8217;m a huge advocate for promoting email on social channels and vice versa, so this email really caught my eye. I wanted to see how a larger [&#8230;] <a class="more-link" href="http://emailcritic.com/2012/03/email-social-cross-promotion-example/">&#8595; Read the rest of this entry...</a>]]></description>
		<link>http://emailcritic.com/2012/03/email-social-cross-promotion-example/</link>
			</item>
	<item>
		<title>The Email Song</title>
		<description><![CDATA[Email&#8217;s like speaking telepathically through a machine&#8230;enjoy!]]></description>
		<link>http://emailcritic.com/2012/03/the-email-song/</link>
			</item>
	<item>
		<title>Special Offers In Email Marketing: How to Avoid Subscriber Overload and Poor ROI</title>
		<description><![CDATA[Same old. Same old. Same old. That&#8217;s what some subscribers see in their email inboxes on a daily basis. How about the people on your list? Are your subscribers suffering from the dreaded disease we call Special Offer Overload? They might be if that’s all they get from you. If your email marketing program is [&#8230;] <a class="more-link" href="http://emailcritic.com/2012/03/special-offer-overload-in-email-marketing/">&#8595; Read the rest of this entry...</a>]]></description>
		<link>http://emailcritic.com/2012/03/special-offer-overload-in-email-marketing/</link>
			</item>
	<item>
		<title>Email Marketing for Dummies</title>
		<description><![CDATA[Here are the seven most common email marketing questions, that you were too afraid to ask, as answered by the experts. &#160; What is the open rate and click-through rate? The open rate is the ratio of the number of unique people in the email campaign who opened your email to those it was delivered to. Click rate [&#8230;] <a class="more-link" href="http://emailcritic.com/2012/03/email-marketing-for-dummies/">&#8595; Read the rest of this entry...</a>]]></description>
		<link>http://emailcritic.com/2012/03/email-marketing-for-dummies/</link>
			</item>
	<item>
		<title>Does This Retail Email Hit the Right Chords?</title>
		<description><![CDATA[I recently received this animated email from Guitar Center. But rather than tackle this email critique single-handedly, I asked a few of my friends to chime in. First you&#8217;ll see the campaign details as well as screen captures of the creative, then you&#8217;ll find the critiques. Finally, did we miss anything? Please share your thoughts in the comments [&#8230;] <a class="more-link" href="http://emailcritic.com/2012/02/retail-email-critique/">&#8595; Read the rest of this entry...</a>]]></description>
		<link>http://emailcritic.com/2012/02/retail-email-critique/</link>
			</item>
	<item>
		<title>12 Reasons to Use a Welcome Email for Higher ROI</title>
		<description><![CDATA[After a consumer has connected with you and handed over their email address, what kind of welcome do you give them? It could be they bought something from you, subscribed to your newsletter, or downloaded a whitepaper. No matter the action they take or if you’re selling B2C or B2B, there should be some kind [&#8230;] <a class="more-link" href="http://emailcritic.com/2012/02/welcome-email-roi/">&#8595; Read the rest of this entry...</a>]]></description>
		<link>http://emailcritic.com/2012/02/welcome-email-roi/</link>
			</item>
	<item>
		<title>How to run a successful email campaign when the end is near</title>
		<description><![CDATA[Mark my words. We have crossed the threshold &#8211; there are just about 11 months left until it all goes up in smoke. The Mayan Calendar predicts the end of days arriving promptly in December 2012. This is quite a big deal to many people, for obvious reasons, and will affect your decisions on choices [&#8230;] <a class="more-link" href="http://emailcritic.com/2012/01/how-to-run-a-successful-email-campaign/">&#8595; Read the rest of this entry...</a>]]></description>
		<link>http://emailcritic.com/2012/01/how-to-run-a-successful-email-campaign/</link>
			</item>
</channel>
</rss>

